State-by-State Most Popular Halloween Candy
Navigating the Halloween candy aisle—or scrolling through your favorite online candy shop—can feel like a total gamble. Are you picking out the crowd-pleasers, or are you about to become the house that gets silently judged by trick-or-treaters?
Knowing what’s hot in your state is crucial if you want to avoid the candy faux pas this year.
That’s where we step in. We’ve gathered the data to ensure you’re stocked with the most sought-after sweets. No more guesswork or staring blankly at the candy options.
Our state-by-state rankings reveal exactly what’s popular, so you can shop confidently—or at least know which candies the cool houses are handing out.
Now on to business.
According to the National Retail Federation, Halloween candy spending should hit a whopping $3.5 Billion this year! That's a slight dip from last year.
Overall Halloween spending is predicted to be over $12.2 Billion. Down 5% from last year.Â
Before we dive into the full rankings, take a moment to explore our interactive map above. Click around to see which candies are topping the charts in each state. Is salt water taffy really that popular in some places, or are people just buying it in bulk out of nostalgia? The map has all the answers, so go ahead—play around with it and see how your favorites stack up!
Heads up, mobile users: you might miss out on the interactive fun.
With over 17 years of experience shipping bulk candy nationwide, we've gathered some sweet insights—like the surprising candy trends we've seen popping up in New York recently...
Hoda and Kathy Lee loved our map!
Through the years, we've watched candy heroes rise and fall, and that’s the fun of digging into the cold, hard data! Our analysis spans from 2007 to 2023, with a special focus on those crucial months leading up to Halloween.
With our extensive reach across the U.S. and Canada, we've broken down sales by state. A big thanks to our network of major candy manufacturers and distributors for their valuable contributions.
So, which candies take the crown in each state for Halloween? Check out the interactive map above to get a sneak peek into local favorites.
And if you're wondering about the national champs, we’ve got a slick graphic for that:
Top Candy Trends This Year
As the leaves change and pumpkins take their places on doorsteps, a new candy hierarchy emerges. The 2024 candy trends are in, and some changes might surprise you. Here's what's shaking up the candy world this year.
M&M’s Overtakes Reese’s Cups for the #1 Spot
In a twist no one saw coming, M&M’s have dethroned Reese's Cups as the top Halloween candy for the first time ever. It seems the classic, colorful candy has finally taken the crown, possibly thanks to its endless flavor varieties and easy-to-eat nature. Move over, Reese’s—the people have spoken.
Sour Patch Kids Surge
These sour-then-sweet treats have climbed up the rankings to snag the #3 spot. Kids (and adults) are clearly loving the tangy twist, proving that not everyone craves just chocolate during Halloween.
Candy Corn Moves Up
Love it or hate it, candy corn has somehow climbed its way to #7 overall on the list this year. It's definitely a strange one, considering it also regularly ranks as one of the most despised candies. But hey, it looks like this polarizing treat is getting its moment in the spotlight!
Butterfinger Breaks Into the Top Ten
Butterfinger fans, rejoice! The crunchy, peanut-buttery classic has finally made its way into the top ten. Taking over the top spot in South Carolina and Oklahoma.
Its unique texture and flavor have earned it a well-deserved spot among the Halloween favorites this year.
Broader Economics
As mentioned above, the National Retail Federation is estimating that shoppers will spend $3.5 billion on Halloween candy.
Consumer confidence was actually up slightly in September this year, fueled mostly inflation numbers cooling off and optimism about the economy.
Halloween Candy Quick Facts
172 million Americans celebrate Halloween
32% of all Halloween purchases are made online
The top costumes fro pets are pumpkin and hot dog
Among those who celebrate Halloween, 95% will purchase candy
They will spend about $31.69 on average
Most Halloween shopping is done the first 2 weeks of October.
In Oregon, full-sized candy bars are the norm for trick-or-treaters to receive
Overall Halloween spending is expected to be $11.6B in 2022
Over 50% of parents stash some Halloween candy to enjoy later in the year
Industry research showed in 2015 that online candy sales were increasing by 15 percent. People even then were realizing they could save time and money by skipping the store and purchasing from the comfort of their home. But will you buy the right candy?
Have a look at the candy your state loves. Let us know what you think in the comments below.
State by State Data Table
State | Top Candy | Pounds | 2nd Place | Pounds | 3rd Place | Pounds |
---|---|---|---|---|---|---|
AK | Sour Patch Kids | 5,171 | Twix | 4,921 | Milky Way | 4,180 |
AL | Skittles | 111,332 | Hershey's Mini Bars | 106,719 | Starburst | 98,533 |
AR | Butterfinger | 217,714 | Jolly Ranchers | 208,211 | M&M's | 109,158 |
AZ | Hershey Kisses | 831,193 | Sour Patch Kids | 822,584 | M&M's | 742,802 |
CA | M&M's | 1,375,652 | Reese's Cups | 1,252,435 | Skittles | 1,018,046 |
CO | Hershey Kisses | 130,730 | Milky Way | 124,107 | Twix | 109,332 |
CT | Almond Joy | 3,108 | Milky Way | 2,503 | M&M's | 2,134 |
DC | M&M's | 25,951 | Tootsie Pops | 22,805 | Blow Pops | 21,256 |
DE | Sour Patch Kids | 21,013 | Skittles | 17,550 | Life Savers | 11,868 |
FL | Reese's Cups | 708,718 | Skittles | 661,263 | Hot Tamales | 545,838 |
GA | Jolly Ranchers | 145,023 | Swedish Fish | 118,786 | Reese's Cups | 96,746 |
HI | Hershey's Mini Bars | 28,419 | Butterfinger | 27,293 | Skittles | 23,045 |
IA | M&M's | 68,604 | Reese's Cups | 63,347 | Hershey's Mini Bars | 54,578 |
ID | Snickers | 89,399 | Starburst | 68,626 | Candy Corn | 44,479 |
IL | Sour Patch Kids | 169,812 | Kit Kat | 144,983 | Starburst | 125,969 |
IN | Starburst | 96,690 | Hot Tamales | 96,523 | Jolly Ranchers | 76,130 |
KS | M&M's | 266,137 | Sour Patch Kids | 221,123 | Reese's Cups | 194,010 |
KY | Reese's Cups | 70,644 | Hot Tamales | 57,953 | Swedish Fish | 40,252 |
LA | Lemonheads | 116,255 | Reese's Cups | 113,272 | Salt Water Taffy | 95,661 |
MA | Butterfinger | 73,779 | Sour Patch Kids | 73,295 | Dubble Bubble Gum | 51,583 |
MD | Candy Corn | 39,195 | Hershey's Mini Bars | 37,350 | Hershey Kisses | 29,872 |
ME | Sour Patch Kids | 60,637 | Candy Corn | 31,333 | Life Savers | 24,541 |
MI | Starburst | 114,506 | Candy Corn | 112,065 | Butterfinger | 102,005 |
MN | Hot Tamales | 185,509 | Tootsie Pops | 178,286 | Skittles | 153,761 |
MO | Almond Joy | 47,910 | Milky Way | 43,516 | Hot Tamales | 41,366 |
MS | 3 Musketeers | 97,677 | Snickers | 95,777 | Butterfinger | 86,572 |
MT | Twix | 31,365 | M&M's | 30,914 | Dubble Bubble Gum | 24,921 |
NC | M&M's | 100,713 | Reese's Cups | 87,796 | Hershey's Mini Bars | 82,627 |
ND | Hot Tamales | 62,855 | Candy Corn | 62,039 | Jolly Ranchers | 49,393 |
NE | Sour Patch Kids | 94,921 | Salt Water Taffy | 87,619 | Twix | 44,229 |
NH | Reese's Cups | 74,044 | M&M's | 63,660 | Almond Joy | 42,955 |
NJ | Tootsie Pops | 153,330 | M&M's | 149,497 | Skittles | 148,122 |
NM | Hot Tamales | 85,597 | Candy Corn | 74,759 | Hershey's Mini Bars | 66,286 |
NV | Hershey's Mini Bars | 301,822 | Hot Tamales | 290,417 | Candy Corn | 231,690 |
NY | Sour Patch Kids | 174,655 | Hot Tamales | 140,198 | Candy Corn | 83,364 |
OH | Blow Pops | 177,917 | M&M's | 161,641 | Starburst | 151,023 |
OK | Butterfinger | 21,349 | Dubble Bubble Gum | 19,860 | Skittles | 14,383 |
OR | M&M's | 91,412 | Reese's Cups | 74,359 | Candy Corn | 65,559 |
PA | M&M's | 255,991 | Hershey's Mini Bars | 242,388 | Skittles | 210,114 |
RI | Hershey's Mini Bars | 16,182 | M&M's | 14,940 | Dubble Bubble Gum | 12,571 |
SC | Butterfinger | 118,984 | Sour Patch Kids | 110,275 | Skittles | 91,172 |
SD | Jolly Ranchers | 23,663 | Starburst | 22,913 | Candy Corn | 16,558 |
TN | Snickers | 60,583 | Tootsie Pops | 53,783 | Skittles | 44,661 |
TX | Sour Patch Kids | 973,833 | Reese's Cups | 919,753 | Starburst | 920,734 |
UT | Candy Corn | 423,474 | Tootsie Pops | 340,621 | M&M's | 251,506 |
VA | Butterfinger | 159,042 | M&M's | 161,793 | Hot Tamales | 98,014 |
VT | M&M's | 39,138 | Skittles | 29,907 | Milky Way | 21,032 |
WA | M&M's | 175,931 | Salt Water Taffy | 127,658 | Tootsie Pops | 125,733 |
WI | Butterfinger | 108,910 | Hot Tamales | 105,861 | Starburst | 94,727 |
WV | Hershey's Mini Bars | 41,213 | Blow Pops | 38,156 | Almond Joy | 32,851 |
WY | Reese's Cups | 24,807 | Salt Water Taffy | 23,764 | Dubble Bubble Gum | 19,584 |
Â
So, what candy do people in your area like? If you get the wrong thing, the consequences could be dire. The inverse of treat is trick, as we all know. Streaming TP from your tree limbs? Ok hopefully kids in your neighborhood wouldn’t do that. But the adults might :|
In 2023, the popularity of sour candy has skyrocketed, making it a safe bet for pleasing trick-or-treaters. From tangy twists to sour-coated gummy bears, these lip-puckering treats are sure to be a hit. Don't forget about the timeless favorites like Starburst, which continue to be a top choice for their juicy burst of flavors. These chewy, fruit-flavored candies have a universal appeal that transcends age, making them a perfect inclusion in your Halloween candy bowl.
So this year, stock up on a mix of sour candy, gummy bears, and Starburst to ensure a 'treat' response from everyone who knocks on your door!
Did your personal favorite match your state?
Leave a comment and let us know!
Â
For more info or press inquiries contact Ben at: ben@candystore.com
–